Table 3
Correlation coefficients of various insulin sensitivity indices with IMGU by euglycemic clamp

Total (n=216) Obese PCOS (n=85) Non-obese PCOS (n=131)



r P r P r P
Using OGTT-derived glucose and insulin data
MCRest 0.62 <0.0001 0.58 <0.0001 0.33 0.0001
ISIest 0.62 <0.0001 0.58 <0.0001 0.32 0.0002
OGTT-Belfiore 0.55 <0.0001 0.55 <0.0001 0.31 0.0004
ISIcomp 0.44 <0.0001 0.49 <0.0001 0.16 0.061
AUC-GIR 0.44 <0.0001 0.39 0.0002 0.27 0.0019
OGSI 0.41 <0.0001 0.49 <0.0001 0.21 0.017
Using fasting glucose and insulin data
GIR 0.30 <0.0001 0.49 0.0002 0.07 0.42
HOMA-IR −0.30 <0.0001 −0.37 0.0004 −0.06 0.45
Fasting Belfiore 0.29 <0.0001 0.37 0.0002 0.07 0.45
QUICKI 0.19 0.0055 0.21 0.06 0.06 0.49
All parameters were analyzed after log transformation