Table 1
Reproducibility and concurrent validity of gastrointestinal symptoms assessed with the K-BDQ*

Reproducibility (n=69) Concurrent validity (n=74)


Kappa value P value Kappa value P value
Abdominal pain in the last year 0.509 <0.001 0.910 <0.001
Pain onset before six months 0.508 <0.001 0.890 <0.001
Pain location, epigastric area 0.690 <0.001 0.727 0.001
Periumbilical area 0.740 <0.001 0.576 0.007
Severity of pain 0.639 <0.001 0.828 <0.001
Loose stool when pain began 0.442 <0.001 0.552 <0.001
Hard stool when pain began 0.419 <0.001 - -
Number of bowel movements/week 0.541 <0.001 0.507 <0.001
Type of stool form - - 0.608 <0.001
Presence of hematochezia 0.950 <0.001 0.778 <0.001
Constipation before six months 0.653 <0.001 0.788 <0.001
Taking medication for constipation
None 0.910 <0.001 0.915 <0.001
Fiber 0.782 <0.001 0.793 <0.001
Laxatives 0.914 <0.001 1.000 <0.001
Loose stools 0.505 <0.001 0.431 <0.001
Epigastric pain 0.690 <0.001 0.727 0.001
Early satiety 0.395 <0.001 0.504 <0.001
Postprandial fullness 0.342 <0.001 0.567 <0.001
Hunger pain 0.217 0.188 0.783 0.011
Pain related to eating 0.752 <0.001 - -
Bloating 0.335 <0.001 - -
Korean version of a bowel disease questionnaire.