Table 2
Reproducibility and concurrent validity of nongastrointestinal symptoms assessed with the K-BDQ*

Reproducibility (n=69) Concurrent validity (n=74)


Kappa value P value Kappa value P value
Weight loss 0.657 <0.001 - -
Surgical history 0.811 <0.001 0.757 <0.001
Appendectomy 0.915 <0.001 1.000 <0.001
Pregnancy 0.800 <0.001 1.000 <0.001
Number of normal deliveries 1.000 <0.001 1.000 <0.001
Number of cesarean sections 0.907 <0.001 1.000 <0.001
Marital status 0.968 <0.001 0.942 <0.001
Education 0.915 <0.001 0.910 <0.001
Tobacco history 0.874 <0.001 0.941 <0.001
Alcohol history - - 0.746 <0.001
Past medical history 0.374 0.010 0.745 <0.001
Cancer 0.621 0.026 1.000 0.005
Diabetes 1.000 0.001 1.000 0.003
Active peptic ulcer 0.800 0.005 0.545 0.171
Frequency of doctor visits 0.746 <0.001 0.656 <0.001
History of GI problems 0.866 <0.001 1.000 <0.001
Korean version of a bowel disease questionnaire.