Table 2
Baseline characteristics of cerebral ischemic stroke case and control

Case (n=643) Control (n=378) P value


Mean SD Mean SD
Age (median) 66.0 13.09 60.0 15.20 <0.001
Total cholesterol, mg/dL 182.05 36.98 179 39.37 0.196
Triglyceride, mg/dL 110.64 66.86 128 88.11 <0.001
LDL, mg/dL 116.26 32.74 106.7 34.72 <0.001
HDL, mg/dL 45.02 12.59 44.53 14.91 <0.001
Non HDL 137.03 36.04 130.35 37.70 0.005
ApoA1, mg/dL 122.20 25.87 135.39 28.42 <0.001
ApoB, mg/dL 90.19 24.32 83.97 23.02 <0.001
Total cholesterol/HDL 4.28 1.25 4.18 4.04 0.559
LDL/HDL ratio 2.76 1.02 2.4 1.11 <0.001
ApoB/A1 ratio 0.77 0.27 0.66 0.30 <0.001
No. with diabetes at baseline 165 (25.7%) 49 (13.0%) <0.001
No. with hypertension at baseline 393 (61.1%) 116 (30.7%) <0.001
Apo, apolipoproteins.