Table 2
General characteristics of patients of mild form acute pancreatitis

Group A (n=145) Group B (n=22) P value
Sex (male, %) 99 (68.3) 15 (68.2) 0.99
Age (yr) 49.97±15.82 61.00±16.18 0.00
BMI (kg/m2) 23.30±4.00 22.30±3.94 0.00
Underlying disease (%) 65 (44.8) 13 (59.1) 0.01
Duration of hospitalization 10.20±6.60 15.27±10.77 0.00
ICU care (%) 6 (4.1) 6 (27.3) 0.00
Mortality (%) 0 (0) 2 (9.1) 0.00
Diet starting day 4.83±2.76 6.67±3.51 0.01
Intervention therapy 29 (20) 5 (22.7) 0.20
Numbers of organ failure 6 (4.1) 6 (27.3) 0.00
Group A (mild acute pancreatitis), without morbidity, without organ failure. Group B (aggressive mild acute pancreatitis), with morbidity, without organ failure. BMI, body mass index; ICU, intensive care unit.