Table 4
Laboratory findings of patients of mild form acute pancreatitis

Group A (n=145) Group B (n=22) P value
Hematocrit (%) 40.49±7.47 38.19±8.93 0.19
WBC (mm3) 11,500±4,934.50 11,700±4,504.99 0.83
Platelet (uL) 90,600±118,115.96 40,400±81,222.81 0.06
PT (sec) 94.78±22.55 91.18±19.53 0.49
Amylase (IU) 850.90±1,010.07 819.32±707.89 0.88
Lipase (IU) 1,298.57±1,661.01 1,218.14±1,138.15 0.83
BUN (mg/dL) 16.30±15.58 20.32±15.13 0.26
Creatinine (mg/dL) 1.06±0.73 1.22±0.99 0.37
Fasting glucose (mg/dL) 163.03±96.88 260.05±352.89 0.01
Protein (g/dL) 6.43±0.66 6.31±0.78 0.43
Albumin (g/dL) 3.70±0.51 3.50±0.53 0.09
Calcium (mg/dL) 6.89±1.81 7.37±1.55 0.24
AST (IU/L) 190.75±450.37 233.33±346.34 0.68
ALT (IU/L) 140.61±242.40 141.55±135.69 0.99
Total bilrubin (mg/dL) 1.52±1.66 2.00±1.82 0.22
LDH (IU/L) 387.78±311.52 478.50±296.00 0.25
Na (mEq/L) 137.18±5.72 136.14±5.60 0.43
K (mEq/L) 4.05±0.52 4.20±0.54 0.21
ESR (mm/hr) 14.52±17.66 14.87±12.81 0.94
CRP (mEq/L) 5.43±7.69 8.41±9.90 0.12
PaO2 (%) 86.38±20.38 89.97±27.71 0.51
Group A (mild acute pancreatitis), without morbidity, without organ failure. Group B (aggressive mild acute pancreatitis), with morbidity, without organ failure.