Table 1
Characteristics of the study population

Characteristic Control subjects (n=14) Essential hypertension (n=66) P value
Male sex 6 (42.9) 35 (53.0) 0.564
Age (yr) 61.9±14.6 62.2±14.2 0.955
B-type natriuretic peptide (ng/L) 154.4±265.7 445.3±1,016.1 0.152
C-reactive protein (mg/L) 5.8±7.8 15.5±29.5 0.962
Homocysteine (μmol/L) 10.1±4.0 11.2±3.8 0.248
Lactate dehydrogenase (U/L) 406.2±90.7 780.1±2,180.3 0.494
Uric acid (mmol/L) 267.7±88.0 372.9±132.1 0.004
Total cholesterol (mmol/L) 4.6±1.1 4.7±1.0 0.737
LDL-C (mmol/L) 3.3±1.0 3.0±0.9 0.184
HDL-C (mmol/L) 1.2±0.4 1.2±0.3 0.668
Triglyceride (mmol/L) 1.9±2.3 1.4±0.8 0.742
Values are presented as number (%) or mean±SD. LDL-C, low density lipoprotein-cholesterol; HDL-C, high density lipoprotein- cholesterol.