Table 3
Characteristics of the patients of essential hypertension according to the genotypes

Characteristic GG (n=50) GC (n=15) CC (n=1) P value
Male sex 32 (64) 8 (53.3) 1 (100) 0.617
Age (yr) 62.9±13.8 61.0±15.9 46 0.364
B-type natriuretic peptide (ng/L) 527.2±1,140.3 200.3±376.5 31.0 0.782
C-reactive protein (mg/L) 1.8±3.3 0.85±1.4 0.11 0.284
Homocysteine (μmol/L) 11.3±3.9 10.8±3.4 12.4 0.816
Lactate dehydrogenase (U/L) 882.7±2,501.3 454.1±130.7 539.0 0.577
Uric acid (mmol/L) 381.2±129.6 336.2±139.1 505.6 0.207
Total cholesterol (mmol/L) 4.6±1.1 4.8±0.7 4.8 0.588
LDL-C (mmol/L) 117.9±34.8 113.3±25.5 80.0 0.346
HDL-C (mmol/L) 1.2±0.34 1.3±0.33 1.27 0.267
Triglyceride (mmol/L) 1.46±0.82 1.31±0.96 1.53 0.494
Systolic BP (mmHg) 148.0±19.6 148.9±20.6 170.0 0.490
Diastolic BP (mmHg) 87.4±11.6 88.7±13.0 110.0 0.220
EF (%) 55.5±13.6 57.1±11.3 56.0 0.850
Values are presented as number (%) or mean±SD. LDL-C, low density lipoprotein-cholesterol; HDL-C, high density lipoprotein- cholesterol; BP, blood pressure; EF, ejection fraction.