Table 2
Endoscopic and pathologic findings

Variable Total (n=75) BRI (+) (n=25) BRI (-) (n=50) P value
Endoscopic findings
Esophagus
Normal 44.4 52.0 42.0 0.232
Reflux esophagitis, minimal change 48.1 48.0 52.0
Reflux esophagitis, LA-A 6.2 0.0 4.0
Reflux esophagitis, LA-B 1.2 0.0 4.0
Stomach
Erythema 38.7 48.0 34.0 0.241
Erosion 37.3 44.0 34.0 0.399
Atrophic change 28.0 40.0 22.0 0.102
Metaplastic change 14.7 12.0 16.0 0.644
Ulcer 8.0 12.0 6.0 0.367
Fold thickening 1.3 0.0 2.0 0.477
Polyp 4.0 4.0 4.0 1.000
Pathologic findings
Foveolar hyperplasia 90.7 88.0 92.0 0.575
Venous congestion 67.9 76.0 72.0 0.712
Edema 66.7 100.0 58.0 0.000*
Acute inflammation 43.2 48.0 46.0 0.870
Chronic inflammation 70.4 84.0 72.0 0.251
Intestinal metaplasia 19.2 28.0 16.0 0.221
Presence of Helicobacter pylori 40.5 24.0 48.0 0.046*
Values are presented as percentage. BRI, bile reflux index; LA-A, reflux esophagitis one or more mucosal breaks, no longer than 5 mm, that do not extend between the tops of two mucosal folds; LA-B, reflux esophagitis one or more mucosal breaks, more than 5 mm, that do not extend between the tops of two mucosal folds.
P<0.05