Table 1
Clinical characteristics stratified by left ventricular geometric patterns
Characteristic | Total (n=256) | Normal geometry (n=152) | Concentric remodeling (n=15) | Eccentrichypertrophy (n=75) | Concentric hypertrophy (n=14) | P value |
Age (yr) | 63.3±13.0 | 62.2±12.0 | 57.1±14.9 | 69.9±12.9* | 63.6±12.9 | <0.001 |
Female | 80 (31.3) | 44 (28.9) | 6 (40.0) | 27 (36.0) | 3 (21.4) | 0.508 |
Medical history | | | | | | |
Diabetes mellitus | 93 (36.3) | 49 (32.2) | 6 (40.0) | 31 (41.3) | 7 (50.0) | 0.372 |
Hypertension | 126 (49.2) | 69 (45.4) | 7 (46.7) | 41 (54.7) | 9 (64.3) | 0.378 |
Heart failure | 46 (18.0) | 17 (11.2) | 2 (13.3) | 25 (33.3) | 2 (14.3) | 0.001 |
Stroke | 25 (9.8) | 16 (10.5) | 0 (0) | 7 (9.3) | 2 (14.3) | 0.559 |
Myocardial infarction | 40 (15.6) | 19 (12.5) | 3 (20.0) | 16 (21.3) | 2 (14.3) | 0.359 |
Smoking | 120 (46.9) | 76 (50.3) | 8 (53.3) | 30 (40.0) | 6 (42.9) | 0.478 |
Type of ST change | | | | | | 0.124 |
STEMI | 109 (42.6) | 71 (46.7) | 6 (40.0) | 24 (32.0) | 8 (57.1) | |
NSTEMI | 147 (57.4) | 81 (53.3) | 9 (60.0) | 51 (68.0) | 6 (42.9) | |
Thrombolysis | 32 (12.5) | 24 (15.9) | 2 (13.3) | 3 (4.0) | 3 (21.4) | 0.056 |
PCI | 192 (75.0) | 120 (78.9) | 8 (53.3) | 51 (68.0) | 13 (92.9) | 0.025 |
CABG | 7 (2.7) | 4 (2.6) | 1 (6.7) | 2 (2.7) | 0 (0) | 0.736 |
Hemoglobin (g/dL) | 13.4±2.3 | 13.8±2.1 | 14.1±2.1 | 12.3±2.4* | 13.8±2.3 | <0.001 |
eGFR, mL/min/1.73 m2 | 64.3±23.8 | 68.4±21.0 | 75.2±21.0 | 55.5±26.4* | 54.1±26.4* | <0.001 |
CRP, mg/dL | 2.14±4.27 | 1.22±2.14 | 3.41±8.13 | 3.27±5.52 | 2.43±3.87 | 0.031 |
Values are presented as mean±standard deviation or number (%). *P<0.01 versus patients with normal LV geometry. STEMI, ST elevation myocardial infarction; NSTEMI, non ST elevation myocardial infarction; PCI, percutaneous coronary intervention CABG, coronary artery bypass graft; eGFR, estimated glomerular filtration rate; CRP, C-reactive protein.