Table 2
Echocardiographic characteristics stratified by left ventricular geometric patterns
| Total (n=256) | Normal geometry (n=152) | Concentric remodeling (n=15) | Eccentric hypertrophy (n=75) | Concentric hypertrophy (n=14) | P value |
EDVI (mL/m2) | 72.2±95.3 | 69.1±119.0 | 42.5±13.1 | 84.0±45.4 | 57.9±15.9 | 0.61 |
ESVI (mL/m2) | 38.8±61.8 | 30.8±44.1 | 15.9±3.7 | 58.2±89.1* | 28.8±8.0 | 0.038 |
LVEF (%) | 50.9±13.3 | 53.1±12.9 | 64.0±8.4* | 44.0±11.9* | 50.6±9.6 | <0.001 |
RWT | 0.34±0.08 | 0.32±0.06 | 0.47±0.05* | 0.33±0.61 | 0.49±0.59* | <0.001 |
LVMI (g/m2) | 107.7±31.3 | 89.3±15.6 | 92.2±15.1 | 142.9±24.9* | 135.4±20.8* | <0.001 |
LAVI (mL/m2) | 27.8±13.5 | 25.0±10.6 | 23.2±12.5 | 32.5±13.2* | 37.5±26.7* | <0.001 |
E/A | 1.0±0.5 | 1.0±0.5 | 0.9±0.3 | 1.0±0.6 | 0.8±0.4 | 0.478 |
DT (ms) | 202.6±52.6 | 203.3±48.9 | 219.7±42.3 | 201.7±60.1 | 175.7±57.9 | 0.211 |
E/e’ | 12.7±7.0 | 11.3±5.8 | 11.3±2.1 | 16.0±8.7* | 13.9±7.9 | <0.001 |
MR grade (%) | | | | | | 0.018 |
0 | 62.9 | 71.8 | 80 | 57.1 | 45.9 | |
I | 23 | 17.4 | 20 | 35.7 | 33.8 | |
II | 12.3 | 10.7 | 0 | 7.1 | 18.9 | |
III | 0.4 | 0 | 0 | 0 | 1.4 | |
Values are presented as mean±standard deviation. EDVI, end-diastolic volume index; ESVI, end-systolic volume index; LVEF, left ventricular ejection fraction; RWT, relative wall thickness; LVMI, left ventricular mass index; LAVI, left atrial volume index; DT, deceleration time; MR, mitral regurgitation. *P<0.01 vs. patients with normal left ventricular geometry.