Table 3
Clinical characteristics stratified by type of ST change

Characteristics Total (n=256) NSTEMI (n=147) STEMI (n=109) P value
Age (yr) 63.3±13.0 67.6±12.1 59.8±12.8 <0.001
Female (%) 80 (31.3) 56 (38.8) 24 (21.8) 0.004
Medical history
Diabetes mellitus 93 (36.3) 63 (42.9) 30 (27.3) 0.01
Hypertension 126 (49.2) 85 (57.8) 41 (37.3) 0.001
Heart failure 46 (18.0) 37 (25.2) 9 (8.2) <0.001
Stroke 25 (9.8) 21 (14.3) 4 (3.6) 0.004
Myocardial infarction 40 (15.6) 34 (23.1) 6 (5.5) <0.001
Smoking 120 (46.9) 57 (39.0) 63 (57.3) 0.004
Thrombolysis 32 (12.5) 5 (3.4) 27 (25.5) <0.001
PCI 192 (75.0) 97 (66.7) 95 (86.4) <0.001
CABG 7 (2.7) 6 (4.1) 1 (0.9) 0.244
Hemoglobin (g/dL) 13.4±2.3 12.8±2.4 14.2±2.0 <0.001
eGFR (mL/min/1.73 m2) 64.2±23.8 60.0±25.1 69.9±20.8 0.001
C-reactive protein (mg/dL) 2.1±4.3 2.5±4.8 1.7±3.3 0.216
Remodeling type
Normal 152 (59.4) 81 (55.1) 71 (65.1) 0.106
Concentric remodeling 15 (5.9) 9 (6.1) 6 (5.5) 0.835
Eccentric hypertrophy 75 (29.3) 51 (34.7) 24 (22.0) 0.028
Concentric hypertrophy 14 (5.5) 6 (4.1) 8 (7.3) 0.257
Values are presented as mean±standard deviation or number (%). NSTEMI, non ST elevation myocardial infarction; STEMI, ST elevation myocardial infarction; PCI, percutaneous coronary intervention; CABG, coronary artery bypass graft; eGFR, estimated glomerular filtration rate.