Table 1
Baseline characteristics of patients

Variable All patients (n=194) Patients without metabolic acidosis (n=42) Patients with metabolic acidosis (n=152) P-value
Age (yr) 63.8±10.5 62.9±10.4 64.3±10.4 0.422
Male sex 161 (83.0) 37 (88.1) 124 (81.6) 0.320
History of
Diabetes mellitus 30 (15.5) 4 (9.5) 26 (17.1) 0.229
Hypertension 83 (42.8) 14 (33.3) 69 (45.4) 0.162
Preoperative laboratory findings
Total CO2 (mEq/L) 25.6±1.9 26.6±1.9 25.4±1.9 <0.001
Sodium (mEq/L) 141.2±2.4 141.0±2.7 141.3±2.4 0.437
Potassium (mEq/L) 4.4±0.4 4.4±0.4 4.4±0.4 0.631
Chloride (mEq/L) 103.6±7.9 101.3±16.2 104.2±2.8 0.251
Blood urea nitrogen (mg/dL) 16.0±5.9 15.1±5.1 16.3±6.1 0.264
Creatinine (mg/dL) 1.1±0.3 1.1±0.3 1.1±0.3 0.558
Albumin (g/dL) 4.1±0.4 4.0±0.5 4.2±0.3 0.030
Values are presented as mean±standard deviation or number (%).