Table 6
Comparisons of baseline variables and preoperative laboratory findings in the patients according to the time of diagnosis with metabolic acidosis

Variable At POD 1 (n=66) 1<POD≤14 (n=44) POD>14 (n=42) P-value
Age (yr) 63.8±10.2 64.8±11.9 64.7±8.9 0.843
Male sex 47 (71.2)* 38 (86.3) 39 (92.9) 0.011
Diabetes mellitus 9 (13.6) 12 (27.3) 5 (11.9) 0.103
Hypertension 25 (37.9) 27 (61.4) 17 (40.48) 0.040
Laboratory findings
Total CO2 (mEq/L) 25.2±2.0 25.4±2.0 25.6±1.5 0.548
Sodium (mEq/L) 141.3±2.7 141.5±1.9 141.1±2.3 0.758
Potassium (mEq/L) 4.3±0.3 4.5±0.3 4.4±0.4 0.042
Chloride (mEq/L) 104.3±2.6 104.1±3.1 104.2±2.8 0.945
Blood urea nitrogen (mg/dL) 17.4±7.0 15.3±5.4 15.6±5.0 0.160
Creatinine (mg/dL) 1.0±0.3 1.1±0.4 1.0±0.3 0.469
Albumin (g/dL) 4.2±0.3 4.2±0.3 4.2±0.4 0.946
Values are presented as mean±standard deviation or number (%). ANOVA and Bonferroni tests were applied for comparisons.
POD, postoperative day.
*P=0.043 vs. POD>14. P=0.046 vs.1<POD≤14. P=0.041 vs. 1<POD≤14.