Table 2
Characteristics of the patients according to AMA positivity

Category Total (n=35) AMA positive (n=21) AMA negative (n=14) P-value
Age (Years) 62.5±13.1 63.9±12.6 59.6±13.5 0.355
ALP (IU/L) 680.0±692.0 981.4±836.2 750.6±377.2 0.277
AST (mg/dl) 81.4±69.2 87.38±82.9 72.7±42.6 0.547
Total Bilirubin (mg/dl) 2.1±3.75 2.2±4.6 2.0±2.3 0.840
γ-GT (IU/L) 422.0±372.1 374.0±326.2 478.0±437.5 0.426
IgG (mg/dl) 1,609.5±361.1 1,733.6±306.5 1,392.5±363.5 0.029*
IgA (mg/dl) 290.4±143.2 333.6±150.7 204.1±78.3 0.048*
IgM (mg/dl) 320.1±283.5 402.8±329.5 175.4±44.3 0.024*
Mayo risk score 4.1±1.7 4.2±1.8 3.9±1.5 0.525
MELD score 8.4±3.4 8.2±3.8 8.5±2.7 0.746
Values are presented as mean±SD.
*P<0.05.