Table 1
Variations in signal intensity of HCCs with lipiodol uptake on MRI according to the amount of lipiodol uptake
Group | Signal intensity | T2WI | T1WI | DWI | GE |
|
|
b=0 | b=50 | b=400 | b=800 | In | Out |
A (n=16) | High | 8 | 2 | 7 | 8 | 8 | 5 | 9 | 2 |
| Iso | 5 | 3 | 8 | 7 | 6 | 7 | 4 | 3 |
| Mixed | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Low | 1 | 10 | 1 | 1 | 2 | 4 | 3 | 10 |
B (n=12) | High | 6 | 2 | 6 | 7 | 7 | 6 | 6 | 0 |
| Iso | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Mixed | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 4 |
| Low | 0 | 6 | 1 | 1 | 0 | 2 | 1 | 7 |
Group A was consisted of HCCs with dense lipiodol uptake (more than 90%) and group B with partial lipiodol uptake (between 50% and 90%). One HCC in group A had no T2WI, and one HCC in group B had no diffusion weighted images (b=0).
HCC, hepatocellular carcinoma; T2WI, T2-weighted images; T1WI, T1-weighted images; DWI, diffusion-weighted images; GE in, in-phase gradient-echo images; GE out, out-of-phase gradient-echo images.