Table 1
Epidemiology and clinical manifestations of enteroviral meningitis compared to non-enteroviral meningitis
Clinical feature | Enteroviral meningitis | Non-enteroviral meningitis | P-value |
Male sex | 87 (51.8) | 52 (64.2) | 0.065 |
Age (day) | 42.46±28.43 | 49.95±31.55 | 0.061 |
Gestational age (wk) | 38.67±1.86 | 38.73±1.79 | 0.877 |
Birth weight (kg) | 3.20±0.54 | 3.23±0.55 | 0.545 |
Postnatal care center | 26 (15.5) | 6 (7.4) | 0.075 |
Having siblings | 135 (80.4) | 35 (43.2) | <0.001 |
Temperature>37.9°C | 163 (97.0) | 69 (85.2) | 0.001 |
Highest temperature (°C) | 38.61±0.45 | 38.54±0.58 | 0.099 |
Fever duration (hr) | 49.99±35.05 | 37.43±45.61 | <0.001 |
Cough | 28 (16.7) | 21 (25.9) | 0.085 |
Coryza | 29 (17.3) | 19 (23.5) | 0.246 |
Vomiting | 20 (11.9) | 10 (12.3) | 0.920 |
Diarrhea | 32 (19.0) | 11 (13.6) | 0.285 |
Poor oral intake | 28 (16.7) | 9 (11.1) | 0.248 |
Lethargy | 4 (2.4) | 4 (4.9) | 0.280 |
Irritability | 28 (16.7) | 8 (9.9) | 0.153 |
Jaundice | 12 (7.1) | 1 (1.2) | 0.066 |
Skin rash | 30 (17.9) | 7 (8.6) | 0.055 |
Oral ulcer | 12 (7.1) | 8 (9.9) | 0.457 |
Convulsion | 2 (1.2) | 0 | 1.000 |
Values are presented as number (%) or mean±standard deviation.
Statistical significance level, P<0.05.