Table 2
Laboratory findings, treatment of enteroviral meningitis compared to non-enteroviral meningitis

Clinical feature Enteroviral meningitis Non-enteroviral meningitis P-value
CSF white blood cell (/mm3) 151.52±586.93 109.53±392.93 0.004
CSF neutrophil (%) 16.19±26.96 16.18±27.10 0.717
CSF lymphocyte (%) 13.67±22.00 25.70±31.28 0.002
CSF monocyte (%) 16.19±25.53 25.71±26.75 0.001
CSF proteins (mg/dL) 68.50±53.57 85.93±80.45 0.114
CSF glucose (mg/dL) 51.58±8.94 51.53±11.67 0.488
Blood white blood cell (/mm3) 10,847.86±4,127.13 15,155.06±6,491.64 <0.001
Blood neutrophil (%) 42.64±20.07 41.36±19.25 0.635
Blood lymphocyte (%) 44.96±19.42 44.25±18.05 0.784
Blood monocyte (%) 9.76±4.21 11.93±5.29 0.002
Serum aspartate aminotransferase (IU/L) 54.78±59.84 61.53±98.77 0.917
Serum alanine transaminase (IU/L) 34.44±56.16 46.15±130.99 0.819
Serum C-reactive protein (mg/L) 0.67±1.20 1.38±2.21 0.027
Antibiotic treatment (day) 5.03±4.22 5.84±3.87 0.034
Hospital stays (day) 7.06±8.79 6.78±4.01 0.536
Values are presented as mean±standard deviation.
CSF, cerebrospinal fluid.
Statistical significance level, P<0.05.