Table 4
Clinical factors associated with prognosis

Hazard ratio (95% CI) P-value
Overall survival
Age ≥60 yr 2.15 (1.21–3.82) 0.009
Male 1.88 (1.04–3.41) 0.038
Diffuse & mixed type 0.86 (0.50–1.49) 0.597
Vascular invasion 1.41 (0.73–2.74) 0.308
Lymphatic invasion 3.11 (1.46–6.64) 0.003
Perineural invasion 1.83 (0.94–3.58) 0.078
TNM stage 2,3,4 0.95 (0.44–2.06) 0.892
CD44 expression 1.10 (0.64–1.88) 0.735
5-Year survival
Age ≥60 yr 2.06 (1.15–3.71) 0.016
Male 1.66 (0.90–3.07) 0.102
Diffuse & mixed type 0.77 (0.44–1.34) 0.353
Vascular invasion 1.39 (0.72–2.71) 0.327
Lymphatic invasion 3.22 (1.47–7.05) 0.004
Perineural invasion 1.88 (0.95–3.69) 0.069
TNM stage 2,3,4 1.09 (0.47–2.48) 0.846
CD44 expression 1.10 (0.63–1.92) 0.729
Disease-free survival
Age ≥60 yr 1.92 (0.82–4.50) 0.132
Male 1.61 (0.70–3.68) 0.260
Diffuse & mixed type 0.85 (0.39–1.82) 0.668
Vascular invasion 0.90 (0.67–2.21) 0.823
Lymphatic invasion 4.60 (1.68–12.59) 0.003
Perineural invasion 1.58 (0.65–3.82) 0.309
TNM stage 2,3,4 1.87 (0.61–5.72) 0.271
CD44 expression 1.16 (0.55–2.45) 0.693
CI, confidence interval; CD44, cluster of differentiation 44.