Table 4
The levels of intelectin-1, AMH and some endocrinological hormones in women of healthy control and PCOS patients
Parameters | Women patients with PCOS | Control (n=56) |
Primary (1°PCOS) (n=60) | Secondary (2oPCOS) (n=64) |
|
|
|
Obese (n=28) | Non-obese (n=32) | Obese (n=31) | Non-obese (n=33) | Obese (n=27) | Non-obese (n=29) |
Intelectin-1 (ng/mL) | 249.36**±1.55 | 256.73**±2.37 | 251.74**±1.45 | 257.78**±1.67 | 327.75±2.16 | 335.09±1.04 |
AMH (mg/mL) | 19.74**±1.55 | 17.38**±1.21 | 20.03**±1.32 | 16.97**±1.08 | 12.43±1.33 | 10.02±.25 |
FSH (mU/mL) | 5.42*±0.94 | 5.52*±1.07 | 5.34*±0.96 | 5.57*±0.80 | 6.35±1.20 | 6.71±1.20 |
LH (mU/mL) | 18.86**±0.07 | 17.06**±0.15 | 18.92**±0.07 | 17.86**±0.5 | 8.64±0.05 | 8.37±0.09 |
LH\FSH ratio | 3.47** | 3.08** | 3.54** | 3.20** | 1.36 | 1.24 |
E2 (pmol/L) | 55.28*±1.8 | 52.07*±1.45 | 55.64*±1.52 | 51.98*±0.81 | 49.87±1.55 | 47.16±2.10 |
T (nmol/L) | 1.89*±0.03 | 1.78*±0.05 | 1.93*±0.03 | 1.81*±0.06 | 0.87±0.03 | 0.64±0.07 |
E2/T ratio | 29.23** | 29.22** | 28.81** | 28.70** | 57.27 | 73.48 |
PRL (ng/mL) | 18.97*±0.16 | 14.59*±1.12 | 19.24*±2.40 | 15.33*±1.17 | 10.54±0.36 | 8.33±0.57 |
Values are presented as mean±SD.
AMH, anti-Mullerian hormone; PCOS, polycystic ovary syndrome; FSH, follicle stimulating hormone; LH, luteinizing hormone; E2, estradiol; T, testosterone; PRL, prolactin.
*P<0.05, **P<0.01, as compared to control group.