Table 3
Treatment delivery in localized UC who were indicated for radical surgery and perioperative chemotherapy

Characteristics Total (n=134) cTanyN+UTUC (n=14) cT2-4N0 Bladder UC (n=96) cTanyN+Bladder UC (n=24)
Radical surgery 89 (66) 8 (57) 63 (66) 18 (75)
Radical surgery alone (pT2N0) 23/89 (26) 1/8 (12) 21/63 (33) 1/18 (6)
Radical surgery alone (poor PS or patient’s refusal) 32/89 (36) 2/8 (24) 22/63 (35) 8/18 (44)
Radical surgery plus adjuvant chemotherapy 27/89 (30) 4/8 (50) 18/63 (19) 5/18 (28)
Radical surgery plus adjuvant RT 1/89 (1) 0/8 (0) 1/63 (2) 0/18 (0)
Radical surgery plus neoadjuvant chemotherapy 6/89 (7) 1/8 (12) 1/63 (2) 4/18 (22)
Definitive RT or CRT 7 (5) 0 (0) 5 (5) 2 (8)
Palliative surgery 9 (7) 5 (36) 4 (4) 0 (0)
Supportive care only 29 (22) 1 (7) 24 (25) 4 (17)
Values are presented as number (%).
UC, urothelial carcinoma; UTUC, upper tract urothelial carcinoma; PS, performance status; RT, radiation therapy; CRT, chemoradiation therapy.