Table 1
Age-standardized prevalence of WPV1 in each country

Country WPV1 Verbal abuse Unwanted sexual attention Threats Humiliating behaviors
Austria 16.5 (13.8–19.2) 13.0 (10.6–15.3) 2.4 (1.4–3.3) 4.5 (3.1–5.9) 8.7 (6.8–10.6)
Belgium 16.3 (14.5–18.0) 11.9 (10.4–13.4) 2.0 (1.3–2.7) 5.7 (4.7–6.7) 7.8 (6.5–9.0)
Czech Republic 17.6 (14.4–20.9) 12.6 (9.9–15.3) 3.7 (1.9–5.5) 4.5 (3.0–6.0) 5.4 (3.7–7.2)
Denmark 24.4 (20.8–28.0) 19.9 (16.6–23.1) 3.7 (2.3–5.2) 7.0 (5.1–8.8) 5.8 (4.1–7.5)
Estonia 21.2 (18.0–24.4) 16.5 (13.6–19.3) 2.2 (1.2–3.2) 4.6 (3.1–6.0) 8.1 (6.2–10.0)
Finland 19.7 (16.4–23.0) 15.2 (12.3–18.1) 3.2 (1.8–4.7) 5.7 (4.1–7.2) 6.2 (4.4–8.0)
France 20.5 (17.9–23.0) 16.9 (14.6–19.2) 1.7 (1.0–2.5) 7.5 (6.0–9.0) 8.0 (6.4–9.6)
Germany 15.3 (13.4–17.2) 12.3 (10.6–14.0) 2.1 (1.4–2.9) 3.2 (2.3–4.0) 5.6 (4.5–6.7)
Greece 9.9 (7.6–12.2) 5.4 (3.7–7.1) 1.9 (0.8–3.0) 2.6 (1.5–3.6) 5.8 (4.0–7.5)
Hungary 7.5 (5.6–9.4) 5.2 (3.5–6.8) 1.0 (0.2–1.8) 2.3 (1.2–3.4) 4.3 (2.8–5.8)
Ireland 15.0 (12.3–17.8) 12.9 (10.4–15.5) 1.6 (0.7–2.5) 6.5 (4.6–8.3) 6.0 (4.3–7.6)
Italy 8.4 (6.1–10.7) 5.6 (3.7–7.5) 1.4 (0.7–2.1) 1.1 (0.5–1.7) 3.6 (2.2–4.9)
Latvia 18.6 (15.3–21.9) 16.6 (13.5–19.7) 2.7 (1.3–4.1) 4.3 (2.6–6.0) 7.0 (5.0–9.1)
Lithuania 14.5 (11.8–17.2) 12.3 (9.8–14.8) 1.5 (0.5–2.5) 2.8 (1.7–3.9) 6.0 (4.2–7.7)
Luxembourg 16.5 (13.3–19.7) 11.3 (8.8–13.8) 2.1 (0.9–3.3) 6.2 (4.2–8.2) 8.2 (5.9–10.5)
Netherlands 26.5 (23.0–30.0) 21.6 (18.4–24.7) 3.9 (2.6–5.3) 8.9 (6.9–10.9) 10.8 (8.5–13.0)
Norway 17.8 (14.8–20.7) 11.0 (8.8–13.3) 3.6 (2.2–5.0) 4.0 (2.7–5.4) 8.9 (6.8–11.0)
Poland 10.4 (8.3–12.5) 8.1 (6.2–10.0) 1.6 (0.7–2.4) 2.4 (1.4–3.4) 4.1 (2.7–5.4)
Portugal 4.7 (3.1–6.3) 3.3 (2.0–4.6) 0.5 (0.0–1.0) 1.4 (0.6–2.2) 0.8 (0.2–1.3)
Slovakia 19.1 (16.0–22.3) 16.4 (13.5–19.3) 2.9 (1.5–4.3) 6.2 (4.4–7.9) 3.3 (2.1–4.5)
Slovenia 15.9 (13.4–18.3) 10.0 (8.0–11.9) 2.0 (1.1–2.9) 5.3 (4.0–6.6) 10.3 (8.3–12.2)
Spain 9.3 (8.1–10.5) 7.5 (6.4–8.5) 1.2 (0.7–1.6) 3.7 (3.0–4.5) 4.7 (3.9–5.6)
Sweden 19.1 (16.0–22.2) 11.5 (9.1–13.9) 3.6 (2.1–5.1) 8.4 (6.3–10.4) 9.9 (7.7–12.2)
Switzerland 18.5 (15.5–21.5) 13.8 (11.2–16.4) 3.8 (2.3–5.3) 4.3 (2.8–5.7) 6.0 (4.3–7.8)
Turkey 5.8 (4.5–7.0) 3.3 (2.4–4.2) 1.3 (0.7–1.8) 2.4 (1.6–3.2) 3.9 (2.9–5.0)
United Kingdom 20.5 (18.1–23.0) 17.4 (15.2–19.6) 2.6 (1.7–3.6) 7.6 (6.1–9.1) 7.3 (5.8–8.8)
Korea 7.0 (6.7–7.3) 4.9 (4.7–5.2) 1.2 (1.1–1.3) 0.7 (0.6–0.8) 3.5 (3.3–3.8)
Values are presented as percentage with confidence interval.
WPV1, workplace violence over the past month.