Table 2
Age-standardized prevalence of WPV12 in each country

Country WPV12 Physical violence Sexual harassment Bullying/harassment
Austria 7.4 (5.7–9.2) 1.8 (0.9–2.6) 1.6 (0.8–2.5) 5.4 (4.0–6.9)
Belgium 10.5 (9.1–11.9) 3.5 (2.7–4.4) 0.7 (0.3–1.0) 8.0 (6.8–9.3)
Czech Republic 3.6 (2.3–5.0) 1.5 (0.7–2.2) 0.9 (0.1–1.7) 1.5 (0.7–2.3)
Denmark 7.3 (5.4–9.2) 3.2 (1.9–4.5) 1.3 (0.5–2.1) 4.0 (2.6–5.5)
Estonia 3.4 (2.2–4.7) 0.8 (0.2–1.4) 0.5 (0.0–1.0) 2.6 (1.5–3.6)
Finland 7.6 (5.7–9.5) 3.1 (1.9–4.3) 1.1 (0.4–1.9) 4.6 (3.0–6.1)
France 13.7 (11.7–15.8) 2.4 (1.6–3.2) 0.5 (0.1–0.9) 12.4 (10.5–14.3)
Germany 7.1 (5.8–8.3) 1.1 (0.6–1.6) 1.5 (0.9–2.0) 5.2 (4.2–6.3)
Greece 4.1 (2.5–5.6) 0.4 (0.0–1.0) 1.8 (0.7–2.9) 2.4 (1.2–3.6)
Hungary 1.0 (0.2–1.7) 0.5 (0.0–1.1) 0.5 (0.0–1.1) 1.0 (0.2–1.7)
Ireland 9.9 (7.7–12.1) 3.2 (1.9–4.5) 1.0 (0.3–1.8) 7.9 (5.9–9.9)
Italy 2.8 (1.6–4.0) 0.3 (0.0–0.6) 0.2 (0.0–0.4) 2.6 (1.4–3.8)
Latvia 7.1 (5.0–9.2) 0.5 (0.0–1.0) 1.1 (0.1–2.1) 6.6 (4.6–8.6)
Lithuania 5.1 (3.4–6.7) 0.1 (0.0–0.4) 1.2 (0.3–2.1) 4.3 (2.8–5.8)
Luxembourg 12.8 (10.0–15.6) 3.1 (1.6–4.6) 1.0 (0.2–1.8) 11.4 (8.7–14.2)
Netherlands 12.3 (9.9–14.7) 6.3 (4.6–8.0) 2.7 (1.6–3.8) 7.6 (5.7–9.5)
Norway 8.7 (6.7–10.7) 3.8 (2.5–5.2) 1.6 (0.7–2.5) 5.0 (3.5–6.5)
Poland 1.8 (0.9–2.6) 0.5 (0.0–1.0) 0.3 (0.0–0.7) 1.2 (0.5–1.9)
Portugal 1.9 (0.9–2.9) 0.5 (0.1–1.0) 1.1 (0.2–1.9) 0.9 (0.2–1.5)
Slovakia 2.6 (1.4–3.9) 0.4 (0.0–0.8) 1.4 (0.4–2.4) 1.3 (0.4–2.1)
Slovenia 6.8 (5.2–8.3) 1.3 (0.7–1.9) 0.5 (0.1–0.8) 6.0 (4.5–7.5)
Spain 3.4 (2.6–4.1) 1.1 (0.7–1.5) 0.5 (0.2–0.8) 2.8 (2.2–3.5)
Sweden 9.8 (7.6–12.0) 5.1 (3.5–6.8) 2.0 (1.0–3.1) 4.5 (3.0–6.0)
Switzerland 6.8 (5.0–8.6) 2.0 (1.0–2.9) 2.3 (1.2–3.4) 3.7 (2.3–5.0)
Turkey 2.6 (1.8–3.4) 0.9 (0.4–1.3) 0.5 (0.1–0.9) 2.0 (1.2–2.7)
UK 9.3 (7.7–10.9) 5.4 (4.1–6.6) 1.0 (0.4–1.6) 5.6 (4.3–6.9)
Korea 1.0 (0.9–1.1) 0.2 (0.2–0.3) 0.7 (0.6–0.8) 0.1 (0.1–0.2)
Values are presented as percentage with confidence interval.
WPV12, workplace violence over the 12 months.