Table 3
Descriptive statistics for prevalence of workplace violence, GGI, Gini coefficient, unemployment rate and share of temporary employment in 27 countries (%)

Mean SD Median Minimum Maximum
WPV1 15.4 5.7 16.5 4.7 26.5
Verbal abuse 11.7 5.0 12.3 3.3 21.6
Unwanted sexual attention 2.3 1.0 2.1 0.5 3.9
Threats 4.6 2.2 4.5 0.7 8.9
Humiliating behaviours 6.3 2.4 6.0 0.8 10.8
WPV12 6.3 3.7 6.8 1.0 13.7
Physical violence 2.0 1.7 1.3 0.1 6.3
Sexual harassment 1.1 0.6 1.0 0.2 2.7
Bullying/harassment 4.5 3.1 4.3 0.1 12.4
GGI 0.745 0.056 0.749 0.624 0.850
Gini coefficient 0.305 0.041 0.295 0.250 0.404
Unemployment rates 9.0 4.9 7.6 3.7 25.1
Share of temporary employment 13.1 6.5 12.0 2.1 28.0
GGI, Gender Gap Index; SD, standard deviation; WPV1, workplace violence over the past month; WPV12, workplace violence over the 12 months.