Table 1. Demographic characteristics of South Korea and North Korea

Year Population (1,000 people) Life expectancy (yr) Total fertility rate (births per 1,000 women)
South Korea North Korea South Korea North Korea South Korea North Korea
Total Male Female Total Male Female
2000 47,008 22,702 76.0 72.3 79.7 65.3 61.2 69.0 1.48 1.99
2001 47,370 22,902 76.5 72.9 80.1 66.1 62.1 69.7 1.31 1.99
2002 47,645 23,088 76.8 73.4 80.3 66.9 63.0 70.4 1.18 1.99
2003 47,892 23,254 77.3 73.8 80.8 67.6 63.8 71.0 1.19 1.99
2004 48,083 23,411 77.8 74.3 81.2 68.1 64.3 71.5 1.16 1.98
2005 48,185 23,561 78.2 74.9 81.6 68.4 64.7 71.7 1.09 1.98
2006 48,438 23,707 78.8 75.4 82.1 68.5 64.8 71.8 1.13 1.97
2007 48,684 23,849 79.2 75.9 82.5 68.7 65.0 72.0 1.26 1.96
2008 49,055 23,934 79.6 76.2 83.0 68.9 65.3 72.2 1.19 1.95
2009 49,308 24,062 80.0 76.7 83.4 69.2 65.6 72.5 1.15 1.94
2010 49,554 24,187 80.2 76.8 83.6 69.6 66.0 72.9 1.23 1.94
2011 49,937 24,308 80.6 77.3 84.0 70.0 66.4 73.3 1.24 1.93
2012 50,200 24,427 80.9 77.6 84.2 70.5 66.8 73.8 1.30 1.93
2013 50,429 24,545 81.4 78.1 84.6 70.9 67.2 74.2 1.18 1.93
2014 50,747 24,662 81.8 78.6 85.0 71.2 67.6 74.5 1.21 1.93
2015 51,015 24,779 82.1 79.0 85.2 71.5 67.8 74.9 1.24 1.92
2016 51,218 24,897 82.4 79.3 85.4 71.7 68.1 75.1 1.17 1.92
2017 51,362 25,014 82.7 79.7 85.7 71.9 68.3 75.3 1.05 1.91
Average (SD) 49,229.4 (1,394.1) 23,960.5 (702.7) 79.6 (2.1) 76.2 (2.3) 82.9 (2.0) 69.2 (1.9) 65.4 (2.1) 72.5 (1.9) 1.2 (0.1) 2.0 (0.0)
Sen’s slope (95% CI) 260.3 (253, 272.9) 125.3 (120.0, 134.7) 0.4 (0.4, 0.4) 0.4 (0.4, 0.4) 0.4 (0.3, 0.4) 0.3 (0.3, 0.4) 0.4 (0.3, 0.4) 0.3 (0.3, 0.4) 0.00 (–0.02, 0.01) 0.00 (–0.01, –0.00)
Mann-Kendall statistics 5.8 (P–value <0.001) 5.8 (P–value <0.001) 5.8 (P–value <0.001) 5.8 (P–value <0.001) 5.8 (P–value <0.001) 5.8 (P–value <0.001) 5.8 (P–value <0.001) 5.8 (P–value <0.001) –0.8 (P–value: 0.425) –5.3 (P–value: <0.001)
β (Slope) (95% CI)* 260.6 (252.5, 268.7) 131.2 (125.9, 136.5) 0.4 (0.4, 0.4) 0.4 (0.4, 0.4) 0.4 (0.3, 0.4) 0.4 (0.3, 0.4) 0.4 (0.3, 0.4) 0.3 (0.3, 0.4) 0.01 (–0.02, 0.00) 0.00 (–0.01, 0.00)
The slope coefficient for simple linear regression.