Table 3
Relationship between EGFR mutation and the clinicopathologic features
Variable | Number | EGFR* mutation (%) | P value |
Age (year) | | | |
<60 | 19 | 5 (26.32) | 0.74 |
≥60 | 39 | 8 (20.51) | |
Gender | | | |
Male | 35 | 10 (28.57) | 0.21 |
Female | 23 | 3 (13.04) | |
CEA (ng/mL) | | | |
5≤ | 41 | 9 (21.95) | 1 |
>5 | 17 | 4 (23.53) | |
CA19-9 (U/mL) | | | |
27≤ | 51 | 12 (23.53) | 1 |
>27 | 7 | 1 (14.29) | |
Stage | | | |
Tis†~II | 33 | 11 (33.33) | 0.028 |
III~IV | 25 | 2 (8.00) | |
Location | | | |
Colon | 37 | 9 (24.32) | 0.751 |
Rectum | 21 | 4 (19.05) | |
Differentiation | | | |
Well | 8 | 0 (0) | 0.267 |
Moderate | 45 | 12 (26.67) | |
Poor | 5 | 1 (20.00) | |
LN‡ metastasis | | | |
Absent | 33 | 11 (33.33) | 0.028 |
Present | 25 | 2 (8.00) | |
EGFR, epithelial growth factor receptor; †Tis, tumor in situ; ‡LN, lymph node.