Table 1
Characteristics and clinical features of the subjects: tertiary hospitals versus smaller medical institutions

Tertiary hospitals (n=74) Smaller medical institutions (n=65) P value
Age (yr) 72.0±12.0 77.3±10.4 0.006
Female 15 (20.3) 24 (36.9) 0.029
Underlying disease
Cerebrovascular disease 25 (33.8) 26 (40) 0.448
Respiratory disease 17 (23.0) 8 (12.3) 0.102
Chronic kidney disease 13 (17.6) 5 (7.7) 0.084
Chronic liver disease 3 (4.1) 3 (4.6) 0.871
Cardiovascular disease 35 (47.3) 27 (41.5) 0.496
Musculoskeletal disease 1 (1.4) 8 (12.3) 0.009
Diabetes mellitus 14 (18.9) 15 (23.1) 0.547
Malignancy 16 (21.6) 4 (6.2) 0.010
Dementia 10 (13.5) 27 (41.5) 0.000
ECOG performance score 3.60±0.82 3.52±0.83 0.547
Previous hospital stays (day) 48.2±62.1 425.0±982.5 0.001
Previous hospital ICU stays (day) 18.5±47.8 3.9±16.3 0.020
Previous antibiotics use 71 (95.9) 24 (36.9) 0.000
Previous history of mechanical ventilation 33 (44.6) 8 (12.3) 0.000
Laboratory findings
White blood cells (/L) 10,187±4,439 10,876±7,540 0.104
Hemoglobin (g/dL) 10.23±1.7 10.62±2.3 0.261
Blood urea nitrogen (mg/dL) 30.64±25.6 25.56±15.2 0.265
Creatinine (mg/dL) 1.22±1.4 1.03±0.7 0.337
Albumin (g/dL) 2.76±0.48 2.54±0.56 0.017
Mortality 25 (33.8) 18 (27.7) 0.438
Values are presented as mean±SD or number (%). ECOG, Eastern Cooperative Oncology Group; ICU, intensive care unit.