Table 5
Comparisons according to the use of MgSO4

Variable MgSO4 (n=383) No MgSO4 (n=465) P value
Systolic blood pressure (mmHg) 159.5±17.7 148.7±17.2 <0.001*
Diastolic blood pressure (mmHg) 96.4±10.4 91.4±11.5 0.002*
Gestational age (wk) 34.0±3.0 35.8±2.38 0.023*
Apgar score 1 min 6.2±1.7 6.8±1.6 0.010*
Apgar score 5 min 7.8±1.4 8.1±1.4 0.093
Birth weight (kg) 2.1±0.6 2.6±0.7 <0.001*
Values are presented as mean±SD. *P<0.05.