Table 1
Characteristics of recipients

Characteristics Total (n=49) DD (n=28) LD (n=21) P-value
Age (yr) 53.5±9.2 (48.5–60.0) 54.0±9.0 (48.5–61.0) 52.7±9.6 (48.5–57.5)
Sex (male:female) 34:15 20:8 14:7
Body mass index (kg/m2) 23.8±3.6 (21.0–26.0) 23.3±3.9 (20.3–25.2) 24.5±3.1 (22.4–27.0)
MELD score 18.8±10.7 (11.0–22.5) 23.4±11.6 (15.0–32.8) 12.6±4.6 (9.0–14.5)
Etiology
LC Alcoholic 18 12 6
Viral (HBV) 20 11 9
Viral (HCV) 5 2 3
Unknown 3 1 2
Hepatocellular carcinoma 2 2 0
Biliary atresia 1 0 1
Values are presented as mean±standard deviation (interquartile range) or number.
DD, deceased donor; LD, living donor; MELD, Model for End-stage Liver Disease; LC, liver cirrhosis; HBV, hepatitis B viral; HCV, hepatitis C viral.
AIndependent t-test was done.
BChi-square test was done.
*P<0.05 (LD vs. DD).