Table 2
Operative data

Variable Total (n=49) DD (n=28) LD (n=21) P-value
Duration of anesthesia (min) 625±113 (533–695) 592±104 (505–675) 670±113 (565–715) 0.015A*
Duration of operation (min) 519±117 (435–588) 481±94 (409–550) 569±127 (463–620) 0.007A*
Pre-anhepatic phase (min) 167±70 (115–195) 143±46 (110–164) 200±82 (153–205) 0.003A*
Anhepatic phase (min) 86±40 (60–95) 79±24 (60–95) 96±53 (60–115) 0.139A
Neohepatic phase (min) 269±49 (230–303) 266±50 (225–304) 274±48 (240–300) 0.560A
Warm ischemic time (min) 44±17 (35–49) 42±15 (35–45) 47±18 (33 - 55) 0.389A
Cold ischemic time (min) 280±159 (148–370) 372±140 (271–418) 156±80 (87–198) 0.000A*
Estimated blood loss (mL) 6,615±4,860 (3,400–8,000) 8,229±5,270 (4,575–9,750) 4,463±3,268 (2,300–6,150) 0.006A*
RBC transfusion (unit) 11.1±6.6 (6.0–13.0) 13.3±7.0 (9.3–15.0) 8.0±4.8 (4.5–11.0) 0.005A*
FFP transfusion (unit) 14.7±7.3 (9.5–18.5) 17.3±6.3 (12.0–20.0) 11.3±7.2 (7.0–14.0) 0.003A*
Platelet pheresis (unit) 0.5±0.6 (0.0–1.0) 0.6±0.7 (0.0–1.0) 0.24±0.44 (0.0–0.5) 0.020A*
Postreperfusion syndrome 17 (34.7) 8 (16.3) 9 (18.4) 0.071B
Values are presented as mean±standard deviation (interquartile range) or number (%).
DD, deceased donor; LD, living donor; RBC, red blood cell; FFP, fresh frozen plasma.
AIndependent t-test was done.
BChi-square test was done.
*P<0.05 (LD vs. DD).