Table 2
Patient characteristics

Gynecological classification (n=77) P-value Menstrual classification (n=99) P-value


Premenstrual +menstrual (n=28) Follicular (n=20) Ovulation (n=13) Luteal (n=16) Menstrual (n=24) Non-menstrual (n=75)
Age (yr) 40.6±6.0 41.5±6.3 43.1±6.2 40.9±6.4 0.680 40.2±5.9 41.4±6.3 0.397
Height (cm) 159.4±5.7 159.6±4.9 161.5±4.9 161.2±4.3 0.481 159.5±5.3 160.6±5.1 0.380
Weight (kg) 56.5±6.6 54.6±7.0 54.9±4.5 59.3±9.3 0.220 54.8±5.1 56.6±7.2 0.232
Duration of operation (min) 107.3±49.0 109.8±51.8 72.3±29.6 67.2±39.8 0.006 102.1±53.3 88.4±50.9 0.260
Duration of anesthesia (min) 140.5±52.7 139.5±56.0 101.2±28.7 101.9±51.2 0.018 136.0±57.8 120.1±55.4 0.229
Values are presented as mean±standard deviation.