Table 2
Detection rates of index invasive lobular carcinoma using each imaging modality
Modality | No. of images | Detection rate (%) |
DM | 72 | 63/72 (87.5) |
DBT | 15 | 15/15 (100) |
US | 77 | 77/77 (100) |
MRI | 76 | 76/76 (100) |
BSGI | 50 | 48/50 (96.0) |
PET/CT | 74 | 69/74 (93.2) |
DM, digital mammography; DBT, digital breast tomosynthesis; US, ultrasound; MRI, magnetic resonance imaging; BSGI, breast specific gamma imaging; PET/CT, positron emission tomography/computed tomography.