Table 3
Suspicious multifocal/multicentric lesions on images and pathologically proven multifocal/multicentric invasive lobular carcinomas of each imaging modality
Modality (total images) | True positive | False positive | False negative | True negative |
DM (72) | 6 | 8 | 19 | 39 |
DBT (15) | 8 | 4 | 0 | 3 |
US (77) | 21 | 17 | 5 | 34 |
MRI (76) | 26 | 25 | 0 | 25 |
BSGI (50) | 7 | 8 | 13 | 22 |
PET/CT (74) | 14 | 9 | 11 | 40 |
DM, digital mammography; DBT, digital breast tomosynthesis; US, ultrasound; MRI, magnetic resonance imaging; BSGI, breast specific gamma imaging; PET/CT, positron emission tomography/computed tomography.