Table 4
Diagnostic performance of each imaging modality for multiple lesions
| DM | DBT | US | MRI | BSGI | PET/CT | P-value |
Sensitivity | 24 | 100 | 80.8 | 100 | 35 | 56 | <0.001 |
Specificity | 83.0 | 42.9 | 66.7 | 50 | 73.3 | 81.6 | 0.002 |
PPV | 42.9 | 66.7 | 55.3 | 51.0 | 46.7 | 60.9 | 0.786 |
NPV | 67.2 | 100 | 87.2 | 100 | 62.9 | 78.4 | 0.001 |
Accuracy | 62.5 | 73.3 | 71.4 | 67.1 | 58 | 73.0 | 0.460 |
Values are presented as %.
DM, digital mammography; DBT, digital breast tomosynthesis; US, ultrasound; MRI, magnetic resonance imaging; BSGI, breast specific gamma imaging; PET/CT, positron emission tomography/computed tomography; PPV, positive predictive value; NPV, negative predictive value.