Table 7
Assessment of the policies and actions of the Minister of the Environment*

Variable Very desirable Desirable Neutral Undesirable Very undesirable Total
Reinforcing environmental laws and standards 449 (44.9) 470 (47.0) 68 (6.8) 10 (1.0) 3 (0.3) 1,000 (100)
Establishing a children’s environmental health act 449 (44.9) 464 (46.4) 72 (7.2) 12 (1.2) 3 (0.3) 1,000 (100)
Conducting research on environmental pollution’s effects on public health 465 (46.5) 425 (45.2) 73 (7.3) 6 (0.6) 4 (0.4) 1,000 (100)
Diagnosis and treatment of environmental diseases 488 (48.8) 460 (46.0) 46 (4.6) 5 (0.5) 1 (0.1) 1,000 (100)
Providing environmental health services for the prevention of environmental diseases 481 (48.1) 417 (41.7) 91 (9.1) 8 (0.8) 3 (0.3) 1,000 (100)
Education for pregnant women about health protection and promotion of health 354 (35.4) 541 (54.1) 95 (9.5) 8 (0.8) 2 (0.2) 1,000 (100)
Establishing a system to relieve damage caused by environmental pollution 434 (43.4) 470 (47.0) 86 (8.6) 7 (0.7) 3 (0.3) 1,000 (100)
Education and counseling about environmental diseases for parents and caregivers 352 (35.2) 550 (55.0) 89 (8.9) 7 (0.7) 2 (0.2) 1,000 (100)
Providing environmental health-related information 348 (34.8) 526 (52.6) 118 (11.8) 7 (0.7) 1 (0.1) 1,000 (100)
Values are presented as number (%).
*Question: What do you think about each of these governmental policies and actions to promote fetus and infant health?