Table 2
Comparison of laboratory data between two groups
Laboratory data | Group 1 (n=62) | Group 2 (n=51) | P-value |
Hb (g/dL) | 11.4 (11.0–12.1) | 11.8 (11.2–12.3) | 0.116 |
WBC (/μL) | 9,570 (7,417–12,677) | 10,030 (7,500–12,440) | 0.892 |
Neutrophil (%) | 59.1 (49.9–65.7) | 57.0 (46.5–67.0) | 0.604 |
Platelet (x109/L) | 230.0 (193.0–282.2) | 257.0 (215.0–302.0) | 0.044 |
ESR (mm/hr) | 36.0 (26.0–49.5) | 31.0 (18.5–41.0) | 0.063 |
CRP (mg/dL) | 5.65 (2.81–7.66) | 2.52 (1.09–5.12) | <0.001 |
AST (IU/L) | 26.5 (17.5–32.3) | 32.0 (28.0–35.0) | <0.001 |
ALT (IU/L) | 16.5 (13.0–29.3) | 15.0 (12.0–18.0) | 0.044 |
Total protein (g/dL) | 6.5 (6.3–6.7) | 6.5 (6.1–6.7) | 0.858 |
Albumin (g/dL) | 3.7 (3.6–3.9) | 3.8 (3.7–4.0) | 0.006 |
NT-pro BNP (pg/mL) | 192.0 (82.5–316.5) | 144.5 (144.0–220.0) | 0.089 |
Values are expressed as the mean (range).
Group 1, KD with adenoviral infection; Group 2, adenoviral infection.
Hb, hemoglobin; WBC, white blood cell count; ESR, erythrocyte sedimentation rate; ALT, alanine aminotransferase; AST, aspartate aminotransferase; CRP, C-reactive protein; NT-proBNP, N-terminal pro-brain natriuretic peptide; RCA, right coronary artery.