Table 1
Baseline characteristics of the study population by sex and region
| Total (n=58) | Andijan (n=33) | Syrdarya (n=25) |
|
|
|
Female (n=45) | Male (n=13) | Total | Female | Male | Total | Female | Male | Total |
Age (yr) | 48.80±12.60 | 51.62±14.60 | 49.4±13.0 | 52.5±11.9 | 49.2±14.3 | 51.9±12.2 | 43.2±11,7 | 53.7±45.7 | 46.2±13.5 |
Blood pressure (mmHg) | | | | | | | | | |
SBP | 143.6±24.9 | 150.8±22.6 | 145.2±24.4 | 144.8±24.7 | 146.0±24.4 | 145.0±24.3 | 141.7±25.7 | 155.0±21.9 | 145.4±25.0 |
DBP | 88.1±15.3 | 92.0±20.4 | 89.0±16.4 | 87.7±16.5 | 88.2±20.7 | 87.8±17.0 | 88.7±13.5 | 95.3±21.1 | 90.6±15.8 |
PP | 55.5±17.3 | 58.8±16.0 | 56.2±16.9 | 57.1±16.0 | 57.8±22.5 | 57.3±16.9 | 53.0±19.2 | 59.7±9.5 | 54.9±17.1 |
Glucose (random) | 104.6±26.2 | 121.4±33.4 | 198.4±28.6 | 108.3±32.2 | 120.3±30.2 | 110.5±31.7 | 99.1±12.1 | 122.3±38.4 | 105.6±24.2 |
Creatinine | 0.8±0.1 | 1.1±0.2 | 0.9±0.2 | 0.8±0.1 | 1.1±0.2 | 0.9±0.2 | 0.8±0.1 | 1.0±0.2 | 0.9±0.1 |
Total cholesterol | 168.6±33.4 | 166.7±38.8 | 168.2±34.3 | 174.5±34.0 | 157.8±31.1 | 171.5±33.7 | 159.8±31.2 | 174.3±45.3 | 163.8±35.3 |
Triglycride | 157.2±83.5 | 171.6±68.6 | 160.5±80.1 | 159.0±93.5 | 146.0±67.4 | 156.6±88.5 | 154.7±68.4 | 193.6±66.4 | 165.6±68.8 |
HDL | 50.2±10.2 | 45.3±7.4 | 49.1±9.8 | 49.6±10.3 | 45.8±7.4 | 48.9±9.9 | 51.2±10.2 | 44.9±7.9 | 49.4±10.0 |
LDL | 86.9±28.3 | 87.2±30.7 | 86.9±28.6 | 93.0±27.2 | 83.2±24.3 | 91.2±26.6 | 77.6±28.3 | 90.6±37.0 | 81.2±30.7 |
SBP, systolic blood pressure; DBP, diastolic blood pressure; HDL, high density lipoprotein; LDL, low density lipoprotein.