Table 2
Multivariate analysis between TG and age, sex, SBP, DBP, and PP
| TG (n=56)r(P) | Age and sex adjusted TG (n=56)B(P) |
Age | 0.221 (0.096) | - |
Male | 0.013 (0.924) | - |
SBP | 0.281 (0.032)* | 0.941 (0.020)* |
DBP | 0.152 (0.256) | - |
PP | 0.258 (0.050) | - |
Hierarchical analysis between SBP and TG level (age and sex adjusted).
TG, triglyceride; SBP, systolic blood pressure; DBP, diastolic blood pressure; PP, pulse pressure.
*Correlation is significant at the 0.05 level (two-tailed).