Table 4. HR and 95% CIs of the incidence of cardiovascular disease according to the 24-hour ABPM parameters analyzed by a Cox proportional hazard model
Variable of 24 hr ABPM | Unadjusted | Adjusted |
HR (95% CI) | P-value | HR (95% CI) | P-value |
Stroke | 24 Mean sBP | 1.038 (1.005–1.71) | 0.021* | 1.031 (0.998–1.066) | 0.064 |
24 Mean dBP | 1.033 (0.976–1.093) | 0.263 | 1.053 (0.992–1.118) | 0.091 |
Day mean sBP | 1.036 (1.002–1.070) | 0.035* | 1.033 (0.999–1.069) | 0.057 |
Day mean dBP | 1.019 (0.961–1.080) | 0.531 | 1.042 (0.980–1.109) | 0.191 |
Night mean sBP | 1.034 (1.005–1.064) | 0.020* | 1.025 (0.996–1.056) | 0.097 |
Night mean dBP | 1.063 (1.006–1.123) | 0.031* | 1.060 (1.001–1.121) | 0.045* |
Dipper | 0.261 (0.054–1.258) | 0.094 | 0.361 (0.071–1.837) | 0.220 |
ACS | 24 Mean sBP | 0.980 (0.938–1.025) | 0.379 | 0.982 (0.943–1.023) | 0.388 |
24 Mean dBP | 0.967 (0.911–1.026) | 0.270 | 0.970 (0.916–1.027) | 0.296 |
Day mean sBP | 0.795 (0.932–1.020) | 0.277 | 0.976 (0.935–1.020) | 0.279 |
Day mean dBP | 0.952 (0.883–1.027) | 0.204 | 0.951 (0.882–1.027) | 0.202 |
Night mean sBP | 0.991 (0.952–1.031) | 0.642 | 0.987 (0.949–1.026) | 0.509 |
Night mean dBP | 0.994 (0.939–1.052) | 0.830 | 0.986 (0.937–1.038) | 0.587 |
Dipper | 2.282 (0.57–9.129) | 0.243 | 1.911 (0.453–8.055) | 0.378 |
HF | 24 Mean sBP | 1.053 (1.002–1.106) | 0.040* | 1.052 (0.994–1.114) | 0.078 |
24 Mean dBP | 1.069 (0.984–1.161) | 0.114 | 1.090 (0.987–1.203) | 0.088 |
Day mean sBP | 1.054 (1.005–1.106) | 0.032* | 1.089 (1.000–1.990) | 0.050* |
Day mean dBP | 1.060 (0.978–1.148) | 0.157 | 1.083 (0.908–1.195) | 0.116 |
Night mean sBP | 1.044 (0.997–1.093) | 0.065 | 1.046 (0.994–1.101) | 0.083 |
Night mean dBP | 1.094 (0.997–1.201) | 0.057 | 1.085 (0.972–1.210) | 0.146 |
Dipper | 0.830 (0.116–5.923) | 0.853 | 2.726 (0.198–37.589) | 0.454 |
Hazard ratios (HRs) and CIs were estimated by a Cox proportional hazard model. The variables were adjusted for the sex, age, and significant baseline characteristics related to each disease.
Significant baseline characteristics of ACS: known CVD history.
Significant baseline characteristics of a stroke: known CVD, AF history, and dyslipidemia Hx.
Significant baseline characteristics of HF: known CVD history and known AF history.
sBP, systolic blood pressure; dBP, diastolic blood pressure; ACS, acute coronary syndrome; HF, heart failure.
Statistical significance (P<0.05) of the difference between the two groups.