Table 2. Number of patients and crude and age-standardized prevalence rate for the four main classification codes associated with elbow pain

Disease code 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
No. of patients
M771 483,390 511,337 536,185 553,261 580,598 609,741 637,811 659,228 663,461 640,766
M770 109,225 121,141 130,428 138,852 147,458 160,989 171,644 181,872 190,606 189,509
S53 345,691 344,979 362,796 351,008 349,001 347,634 343,633 341,584 336,487 305,408
G56 200,321 219,814 227,589 230,293 230,867 239,721 247,695 246,689 243,928 229,781
Crude prevalence rate per 100,000 persons
M771 969.11 1,015.66 1,060.51 1,089.89 1,139.51 1,192.93 1,244.98 1,285.02 1,292.35 1,247.86
M770 218.98 240.62 257.97 273.53 289.41 314.97 355.04 354.52 371.28 369.06
S53 693.05 685.23 717.57 691.46 684.96 680.13 670.76 665.84 655.44 594.77
G56 401.61 436.61 450.15 453.66 453.11 469.00 483.49 480.87 475.15 447.49
Age-standardized prevalence rate*
M771 96.18 99.29 102.17 105.44 107.60 111.73 116.10 119.16 119.05 114.21
M770 21.66 23.40 24.66 26.26 26.98 29.04 30.66 32.15 33.34 32.82
S53 69.76 69.42 73.01 71.18 70.28 69.99 69.30 65.20 68.37 61.46
G56 39.95 42.22 42.75 43.30 41.88 42.90 43.87 43.10 42.02 39.15
2010 Standard population in South Korea as the control.