Table 1. Studies included in this review

Author Publication year Country Type of study Period No. of patients Comment for inclusion
Pre-COVID-19 COVID-19 Pre-COVID-19 COVID-19
Cano-Valderrama O [34] 2023 Spain Retrospective Cohort Single center 2019.9−2020.1 2020.9−2021.3 169 220 Patients who were referred to a multidisciplinary team
Forse CL [24] 2021 Canada Retrospective Cohort Single center 2019.8−2020.1 2020.8−2021.1 173 165
Pirozzi BM [33] 2023 Italy Retrospective Cohort Single center 2018.3−2020.2 2020.3−2022.2 147 133
Miyo M [25] 2022 Japan Retrospective Cohort Multicenter 2019.3−2020.2 2020.3−2021.2 3,569 3,198
Freund MR [26] 2022 USA Retrospective Cohort Single center 2016.3−2020.2 2020.3−2021.2 180 54
Eklöv K [21] 2022 Sweden NDB 2019.3−2019.8 2020.3−2020.8 590 550
Eklöv K [22] 2022 Sweden NDB 2019 2020 4,016 3,964 Compared with data from 2019
Rottoli M [27] 2022 Italy Retrospective Cohort Multicenter 2019.3−12 2020.3−12 1,755 1,481
Chen MZ [28] 2022 Australia Retrospective Cohort Multicenter 2018.7−2019.2 2020.7−2021.6 700 906
Tarta C [29] 2022 Romania Retrospective Cohort Single center 2019 2020−2021 163 84
Meijer J [20] 2022 Netherlands NDB 2020 2−8 weeks 2020. 1) 9−11 weeks 2) 12−17 weeks 3) 18−26 weeks 410 161 231 385 Division of period: according to the proportion of expected colonoscopy performance
Ghosh S [30] 2022 USA Retrospective Cohort Single surgeon 2019.4−2020.3 2020.4−2020.9 344 166
Tang G [31] 2022 China Retrospective Cohort Single center 2019.1−2019.3 2020.1−2020.3 136 68
Uyan M [35] 2022 Turkey Retrospective Cohort Single center 2019.3−2019.12 2020.3−2020.12 56 48
Kudou M [44] 2022 Japan Retrospective Cohort Single center 2018−2019 2020−2021 91 67 Only included minimally invasive surgery cases –emergency cases were excluded
Kiss BI [36] 2022 Romania Retrospective Cohort Single center 2019.3−2020.3 2020−2021 160 142
Choi JY [13] 2021 Korea Retrospective Cohort Single center 2018.3−2018.9 2019.3−2019.9 2020.3−2020.9 1,985 916
Kuryba A [40] 2021 England NDB 2019.3−20.3.23 2020.3.23− 11,703 3,227
Williams E [37] 2021 Australia New Zealand Retrospective Cohort Multicenter 2017−2019 2020− 1,565
Radulovic RS [45] 2021 Serbia Retrospective Cohort Single center 2019 2020.3−2021.4 152 49
Lee T [38] 2022 Singapore Retrospective Cohort Single center 2019.10−2020.4 2020.4−2020.10 41 64
Lim JH [39] 2021 Korea Retrospective Cohort Single center 2017−2019 2020 2,514 715
NDB, national database.